Dog River Reservoir Weather Center
|
|
|
Humidity
85%
|
Pressure
30.15"
|
Wind
12.8
mph (NNW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 44°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 36°F | 34°F | 32°F | 29°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 30°F | 34°F | 38°F | 41°F | 44°F | 46°F | 46°F | 46°F | 41°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Feels Like | 40°F | 40°F | 37°F | 33°F | 31°F | 31°F | 31°F | 31°F | 29°F | 27°F | 25°F | 23°F | 19°F | 14°F | 12°F | 11°F | 12°F | 13°F | 14°F | 16°F | 19°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 30°F | 34°F | 38°F | 42°F | 43°F | 44°F | 44°F | 40°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 31°F |
| Cloudiness | 97% | 94% | 80% | 63% | 43% | 25% | 20% | 4% | 2% | 2% | 1% | 2% | 1% | 0% | 1% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 82% | 74% | 61% | 44% | 29% | 25% | 24% | 26% | 28% | 32% | 33% | 35% | 37% | 39% | 39% | 39% | 39% | 38% | 36% | 36% | 36% | 37% | 38% | 36% | 28% | 23% | 20% | 18% | 18% | 17% | 18% | 20% | 30% | 33% | 35% | 37% | 40% | 42% | 43% | 44% | 45% | 45% | 45% | 44% | 44% | 44% |
| Dew Point | 42°F | 42°F | 39°F | 33°F | 28°F | 13°F | 9°F | 6°F | 4°F | 4°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 0°F | 0°F | 1°F | 2°F | 2°F | 3°F | 3°F | 1°F | 0°F | 0°F | 1°F | 2°F | 4°F | 5°F | 7°F | 12°F | 10°F | 10°F | 10°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 12.8 mph | 12.8 mph | 14.3 mph | 15.6 mph | 16.7 mph | 16.4 mph | 16.1 mph | 16 mph | 15.2 mph | 13.9 mph | 13.5 mph | 13.4 mph | 13.4 mph | 13.7 mph | 14 mph | 13.4 mph | 11.1 mph | 9.8 mph | 7.6 mph | 5.4 mph | 3.9 mph | 1.7 mph | 2.4 mph | 1.5 mph | 1.7 mph | 2.9 mph | 4.2 mph | 4.5 mph | 4.7 mph | 4.3 mph | 4.2 mph | 4.8 mph | 4.6 mph | 5.1 mph | 3.3 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.5 mph | 4.2 mph | 3.9 mph | 4 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.3 mph | 2.8 mph |
| Wind Direction |
![]() 339° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 0° N | ![]() 353° N | ![]() 355° N | ![]() 358° N | ![]() 353° N | ![]() 2° N | ![]() 15° NNE | ![]() 65° ENE | ![]() 58° ENE | ![]() 122° ESE | ![]() 128° SE | ![]() 131° SE | ![]() 141° SE | ![]() 157° SSE | ![]() 183° S | ![]() 206° SSW | ![]() 224° SW | ![]() 223° SW | ![]() 225° SW | ![]() 224° SW | ![]() 227° SW | ![]() 232° SW | ![]() 236° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 268° W | ![]() 266° W | ![]() 271° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Rain |
59 °F
|
23 °F
|
100% |
44% |
|
Monday
Dec 15 |
Clear |
46 °F
|
23 °F
|
0% |
18% |
|
Tuesday
Dec 16 |
Clear |
56 °F
|
31 °F
|
0% |
23% |
|
Wednesday
Dec 17 |
Rain |
52 °F
|
37 °F
|
64% |
60% |
|
Thursday
Dec 18 |
Rain |
62 °F
|
46 °F
|
100% |
84% |
|
Friday
Dec 19 |
Rain |
54 °F
|
38 °F
|
100% |
31% |
|
Saturday
Dec 20 |
Clouds |
59 °F
|
38 °F
|
0% |
29% |
|
Sunday
Dec 21 |
Rain |
63 °F
|
47 °F
|
100% |
97% |
|
Monday
Dec 22 |
Clouds |
56 °F
|
40 °F
|
0% |
40% |
|
Tuesday
Dec 23 |
Rain |
45 °F
|
38 °F
|
20% |
66% |
|
Wednesday
Dec 24 |
Rain |
64 °F
|
46 °F
|
85% |
86% |
|
Thursday
Dec 25 |
Clouds |
65 °F
|
52 °F
|
0% |
62% |
|
Friday
Dec 26 |
Rain |
61 °F
|
45 °F
|
100% |
71% |
|
Saturday
Dec 27 |
Clear |
44 °F
|
28 °F
|
0% |
30% |
|
Sunday
Dec 28 |
Clouds |
51 °F
|
31 °F
|
0% |
38% |
|
Monday
Dec 29 |
Rain |
45 °F
|
38 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dog River Reservoir News Dog River Reservoir Photos Dog River Reservoir Videos |

Login

























